Quick Links
Home » Contact Us » All Contact Numbers
All Contact Numbers
The list of contact numbers has been grouped alphabetically and by department.
| Executive contact numbers | ||||
|---|---|---|---|---|
| 1 | Margaret Aspinall | 01925 406091 | Support Secretary | Margaret.aspinall@cissu.nhs.uk |
| 2 | Pam Bethell | 01925 406083 | Chief Operating Officer | Pam.bethell@cissu.nhs.uk |
| 3 | Rebecca Booth | 01925 406065 | Clerical Officer | Rebecca.booth@cissu.nhs.uk |
| 4 | Christina Gronert | 01925 406087 | PA to Pam Bethell | Christina.gronert@cissu.nhs.uk |
| Contracting Contact Numbers | ||||
|---|---|---|---|---|
| 1 | Carole Hodgkinson | 01925 406093 | Contracting Specialist | Carole.hodgkinson@cissu.nhs.uk |
| 2 | Sue Milne | 01925 406045 | Contract Manager | Sue.milne@cissu.nhs.uk |
| 3 | Nadine Smith | 01925 406062 | Contract Manager | Nadine.smith@cissu.nhs.uk |
| Independent Sector Contact Numbers | ||||
|---|---|---|---|---|
| 1 | Richard Barnes | 01925 406103 | Data Clerk | Richard.barnes@cissu.nhs.uk |
| 2 | Aidan Cadden | 01925 406104 | Data Clerk | Aidan.cadden@cissu.nhs.uk |
| 3 | Evonn Kennah | 01925 406098 | Data Clerk | Evonn.kennah@cissu.nhs.uk |
| 4 | Julie Turner | 01925 406095 | IS Contract Manager | Julie.turner@cissu.nhs.uk |
| Informatics Contact Numbers | ||||
|---|---|---|---|---|
| 1 | Anna Barclay | 01925 406146 | IM&T Analyst Specialist (CR&M) | Anna.barclay@cissu.nhs.uk |
| 2 | Peter Bradbury | 01925 406147 | IM&T Analyst Specialist (CR&M) | Peter.bradbury@cissu.nhs.uk |
| 3 | Jeanette Davies | 01925 406085 | Head of Information | Jeanette.davies@cissu.nhs.uk |
| 4 | David Harrison | 01925 406109 | Data Manager | David.harrison@cissu.nhs.uk |
| 5 | Cathy Hendy | 01925 406089 | IM&T Analyst Specialist | Cathy.hendy@cissu.nhs.uk |
| 6 | Richard Johnson | 01925 406106 | IM&T Analyst Specialist (CR&M) | Richard.johnson@cissu.nhs.uk |
| 7 | David O'Callaghan | 01925 406111 | IM&T Analyst Specialist (DP&Q) | David.ocallaghan@cissu.nhs.uk |
