CISSU Team
| Contracting Team | Executive Team |
|---|---|
![]()
Head: |
![]()
Head: |
| Independent Sector Team | Information Team |
![]()
Head:
|
![]()
Head:
|
CISSU Team quick links
Contracting
| CISSU Contracting team | ||||
|---|---|---|---|---|
| 1 | Carole Hodgkinson | 01925 406093 | Head of Contracts | Contact Carole |
| 2 | Nadine Smith | 01925 406062 | Contract Manager | Contact Nadine |
Executive
| CISSU Executive team | ||||
|---|---|---|---|---|
| 1 | Pam Bethell | 01925 406083 | Chief Operating Officer | Contact Pam |
| 2 | Christina Gronert | 01925 406087 | PA to Pam Bethell | Contact Christina |
| 3 | Sandra Hullock | 01925 406102 | Team Secretary | Contact Sandra |
| 4 | Hazel Scott | 01925 406087 | Support Secretary | Contact Hazel |
Independent Sector
| CISSU Independent team | ||||
|---|---|---|---|---|
| 1 | Margaret Aspinall | 01925 406091 | Data Co-ordinator | Contact Margaret |
| 2 | Aidan Cadden | 01925 406104 | Data Clerk | Contact Aidan |
| 3 | Helen Davies | 01925 406040 | IS Contract Manager (Job Share) | Contact Helen |
| 4 | Julie Turner | 01925 406095 | IS Contract Manager (Job Share) | Contact Julie |
Information
| CISSU Information team | ||||
|---|---|---|---|---|
| 1 | Jeanette Davies | 01925 406085 | Head of Information | Contact Jeanette |
| 2 | Peter Bradbury | 01925 406147 | IM&T Analyst Specialist (CR&M) | Contact Peter |
| 3 | David Harrison | 01925 406109 | Data Manager | Contact David |
| 4 | Cathy Hendy | 01925 406089 | IM&T Analyst Specialist | Contact Cathy |
| 5 | Richard Johnson | 01925 406106 | IM&T Analyst Specialist (CR&M) | Contact Richard |
| 6 | David O'Callaghan | 01925 406111 | IM&T Analyst Specialist (DP&Q) | Contact David |
| View Full List | ||||




